Big Wave
Style: | Blonde Ale |
Brewery: | Kona Brewing |
Brewery Location: | Hawaii |
ABV: | 4.4% |
6AM Score: | 4.5 / 5.0 |

- Really good stuff.
-
It was delicious with that hint of pineapple smell and aftertaste
Style: | Blonde Ale |
Brewery: | Kona Brewing |
Brewery Location: | Hawaii |
ABV: | 4.4% |
6AM Score: | 4.5 / 5.0 |
Style: | Ale |
Brewery: | Brasserie de Rochefort |
Brewery Location: | Belgium |
ABV: | 9.2% |
6AM Score: | 2.9 / 5.0 |
Style: | Pale Ale |
Brewery: | Bell’s Brewery |
Brewery Location: | Kalamazoo, Michigan |
ABV: | 5% |
6AM Score: | 3.7 / 5.0 |
Style: | Wheat Beer |
Brewery: | SweetWater Brewing |
Brewery Location: | Atlanta, Georgia |
ABV: | 5% |
6AM Score: | 4.1 / 5.0 |
Notes:
Style: | Pale Ale |
Brewery: | Breckenridge Brewery |
Brewery Location: | Littleton, Colorado |
ABV: | 5.5% |
6AM Score: | 3.2 / 5.0 |
Notes: