Light Hearted Ale
| Style: | IPA |
| Brewery: | Bell’s |
| Brewery Location: | Michigan |
| ABV: | 3.7% |
| 6AM Score: | 0.8 / 5.0 |
Notes:
-
Not sure what they removed when they made it low cal … but it needs it back.
| Style: | IPA |
| Brewery: | Bell’s |
| Brewery Location: | Michigan |
| ABV: | 3.7% |
| 6AM Score: | 0.8 / 5.0 |
Notes:
| Style: | IPA |
| Brewery: | Bell’s Brewery |
| Brewery Location: | Kalamazoo, Michigan |
| ABV: | 7% |
| 6AM Score: | 4.0 / 5.0 |
Notes:
| Style: | Pale Ale |
| Brewery: | Bell’s Brewery |
| Brewery Location: | Kalamazoo, Michigan |
| ABV: | 5% |
| 6AM Score: | 3.7 / 5.0 |
Notes: