Big Wave
| Style: | Blonde Ale |
| Brewery: | Kona Brewing |
| Brewery Location: | Hawaii |
| ABV: | 4.4% |
| 6AM Score: | 4.5 / 5.0 |
Notes:
- Really good stuff.
-
It was delicious with that hint of pineapple smell and aftertaste
| Style: | Blonde Ale |
| Brewery: | Kona Brewing |
| Brewery Location: | Hawaii |
| ABV: | 4.4% |
| 6AM Score: | 4.5 / 5.0 |
Notes:
| Style: | Lager |
| Brewery: | Jacob Leinenkugel’s Brewing Company |
| Brewery Location: | Wisconsin |
| ABV: | 5.1% |
| 6AM Score: | 4.5 / 5.0 |
Notes:
| Style: | IPA |
| Brewery: | Bell’s |
| Brewery Location: | Michigan |
| ABV: | 3.7% |
| 6AM Score: | 0.8 / 5.0 |
Notes:
| Style: | Stout |
| Brewery: | New Holland |
| Brewery Location: | Holland, MI |
| ABV: | 11% |
| 6AM Score: | 3.7 / 5.0 |
Notes:
| Style: | Dunkel |
| Brewery: | Warsteiner Brauerei |
| Brewery Location: | Germany |
| ABV: | 4.9% |
| 6AM Score: | 4.0 / 5.0 |
Notes: